Uniformed Services Run

Overall Results

September 13, 2026


Timing & Results by Athletics NorthEAST

5k

  ------- Split 1 ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
1 Ethan Walsh St. John's Regi 1009 1 1:48 18:41 18:41
2 Megan Adams Royal Newfoundl 1058 2 2:01 20:48 20:48
3 Bukunola Ladele Canadian Forces 1043 3 2:01 21:09 21:09
4 Scott Downey Eastern Health 1025 6 2:14 21:43 21:43
5 Kate Butler Canadian Coast 1060 4 2:02 22:06 22:06
6 Katie Doyle Royal Canadian 1048 13 2:27 22:25 22:25
7 Samuel Legere Fish & Wildlife 1037 10 2:25 22:43 22:43
8 Erik Charron Canadian Forces 1031 7 2:15 22:52 22:52
9 Arch Rose Canadian Coast 1010 9 2:24 22:58 22:58
10 Donnie Williams Eastern Health 1026 8 2:19 22:59 22:59
11 Margo Soucy Eastern Health 1004 11 2:26 23:21 23:21
12 Sosa Caddick Royal Newfoundl 1071 5 2:03 24:07 24:07
13 Kaitlyn Hall Eastern Health 1023 16 2:28 25:09 25:09
14 Jeremy Snow Parks Canada 1039 17 2:31 25:32 25:32
15 Benjamin Duggan Canadian Forces 1008 12 2:26 26:20 26:20
16 Emmie Penney Canadian Coast 1013 22 2:51 26:34 26:34
17 Rick Lawes Royal Canadian 1015 19 2:42 27:41 27:41
18 Tara Foley St. John's Regi 1035 20 2:45 27:53 27:53
19 Tracy Lawrence Environment & C 1072 18 2:37 27:53 27:53
20 Jennifer Flynn Canadian Forces 1018 23 2:54 28:24 28:24
21 Penny Morrill Parks Canada 1022 27 3:01 28:55 28:55
22 Alicia Wong Canadian Coast 1038 30 3:07 29:02 29:02
23 Gabrielle Woychesko Canadian Coast 1055 29 3:06 29:43 29:43
24 Dennis Flynn Canadian Coast 1002 21 2:47 30:21 30:21
25 Renee Morgan Eastern Health 1056 25 2:58 30:29 30:29
 
  ------- Split 1 ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
26 Mila Butt Eastern Health 1019 15 2:28 30:50 30:50
27 Rosie Sinnott Parks Canada 1021 14 2:28 30:51 30:51
28 Michael Royle Parks Canada 1029 24 2:56 30:57 30:57
29 William Boyde Eastern Health 1024 31 3:14 31:04 31:04
30 Marilena Geng Fisheries & Oce 1007 28 3:03 31:16 31:16
31 Sarah Lawlor Canadian Forces 1061 36 3:27 31:20 31:20
32 Alison Judd Eastern Health 1001 33 3:25 31:53 31:53
33 Marissa Dusablon Eastern Health 1053 26 3:01 32:12 32:12
34 Breannah Flynn Royal Newfoundl 1017 40 3:29 32:24 32:24
35 Amy Sweeney St. John's Regi 1046 41 3:30 32:27 32:27
36 Jeremy Loeb Parks Canada 1034 35 3:26 32:56 32:56
37 Isaac Johnson-Hartley Canadian Forces 1036 44 3:37 33:17 33:17
38 Harvey Collett Royal Newfoundl 1041 38 3:28 33:58 33:58
39 Dave Winsor Parks Canada 1006 46 3:39 34:15 34:15
40 Amanda Steeves Royal Newfoundl 1020 39 3:29 34:37 34:37
41 Joshua Stuckey Canadian Coast 1016 37 3:27 34:50 34:50
42 Noel Butler Canadian Forces 1027 32 3:25 35:14 35:14
43 Dan Owens Canadian Coast 1033 54 3:50 35:20 35:20
44 Jill Balsom Environment & C 1065 49 3:46 35:50 35:50
45 Mia Fifield Canadian Forces 1073 47 3:43 36:56 36:56
46 Karin Koops Canadian Forces 1070 45 3:37 37:11 37:11
47 Darin Steeves Royal Canadian 1014 43 3:35 37:31 37:31
48 Harold Hardiman Canadian Coast 1042 42 3:31 37:55 37:55
49 Sarah Zurel Office of the H 1062 52 3:50 38:17 38:17
50 Alicia White Eastern Health 839 50 3:49 38:32 38:32
 
  ------- Split 1 ------- Chip Gun
Place Name Badge Bib No Rnk Time Time Time
51 Amy Norman Eastern Health 840 51 3:49 38:34 38:34
52 Nicole Aylward St. John's RFD 1076 57 3:54 38:49 38:49
53 Heather Tracey Canadian Coast 1052 48 3:45 39:27 39:27
54 Katie Hayley NL Corrections 1012 56 3:51 39:48 39:48
55 Beth Hayley NL Corrections 1011 55 3:51 39:50 39:50
56 Christine King St. John's Regi 1032 53 3:50 40:31 40:31
57 Susan Jarvis Canadian Coast 1049 58 3:54 41:24 41:24
58 Sarah Short Eastern Health 1059 34 3:26 42:05 42:05
59 Sarah-Joan Cooney Eastern Health 1057 59 3:57 44:59 44:59
60 Lisa Eidt Fish & Wildlife 1069 60 4:45 45:10 45:10
61 Patsy Crews St. John's Regi 829 61 4:46 46:24 46:24
62 Imane Bounouair Eastern Health 1045     51:24 51:24
63 Weldon Chafe Eastern Health 1075 63 5:48 54:54 54:54
64 Steve Crumley Eastern Health 1074 62 5:47 54:54 54:54